Card Review & Application
Syncro Mastercard® from National Bank of Canada

- Low rate credit card
- Requires excellent credit score
- No minimum income is required
- Purchase protection in case of theft or damage*
- Extended warranty*
- Zero Liability policy*
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 10.70% (variable)* |
Annual Fee: | $35* |
Card Issuer: | National Bank of Canada |
Card Network: | Mastercard |
Card Category: | Consumer (Regular) |
Card Type: | - EMV Chip - Low Interest - No Min Income Required |
Credit Needed: | Good* |
See the Terms and Conditions of the Syncro Mastercard from the National Bank of Canada for more benefits, features, and other fees.
The review prepared by CreditCardsCo™ Canada
Other Benefits: | - Mastercard ID Check - Priceless Cities - A flexible rewards plan - Contactless payments - One-click payment *See terms and conditions of the card for other benefits |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 10.70% (variable)* |
Annual Fee: | $35* |
Grace Period: | 21 days* |
Min Credit Line: | $500 |
Late Payment Fee: | N/A* |
Balance Transfer: | Yes |
APR on Balance Transfer (%): | 14.45% |
APR Cash Advances: | 14.70% |
Additional Fees | Additional card fee: $0 Foreign transaction fee: 2.5% |
Apply Now |
You may also be interested in:
* Published on Jan 26, 2023. Information relating to the Syncro Mastercard from National Bank of Canada may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.