Card Review & Application
Neo Card™
- Available Canada wide (including Quebec)
- No fees rewards credit card: one of the most rewarding credit cards in Canada
- Cash out 24/7 - There are no minimum thresholds. Cashback rewards balance can be found in the app and can be cashed out in one tap.
- Customers can get rewarded on everyday purchases with cashback or points.
- Browse rewards in the app before applying. Customers can download the app to see offers nearby
- In addition to the physical card, users can add the card to Apple Pay or Google Pay™ to make contactless payments with a smartphone
- Issued by ATB Financial pursuant to license by Mastercard International Inc.
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 19.99% to 26.99% (variable)* |
Annual Fee: | $0* |
Card Issuer: | ATB Financial |
Card Network: | Mastercard |
Card Category: | Consumer (Regular) |
Card Type: | - Build Credit - Every Day Purchases - Instant Decision - Sign-Up Bonus - Virtual Card - Reward Card |
Credit Needed: | Good* |
The Neo Card is a credit card designed for Canadians who want to earn cash back rewards on their everyday purchases. With no annual fee and additional features to help manage finances, the Neo Card can be a good option for Canadians who are looking to improve their financial health while earning rewards. By using the card responsibly and making payments on time, users can improve their credit score and qualify for better financial opportunities in the future.
The review prepared by CreditCardsCo™ Canada
Reward Types: | - CashBack Rewards - Other Rewards - Universal Rewards |
Reward Unit: | Cash |
Rewards: | - 15% welcome bonus cash back on your first purchase at some Neo partners - 5% cash back at Neo partners - 1% on everything else |
Expiration: | None* |
Yearly Limit: | None* |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 19.99% to 26.99% (variable)* |
Annual Fee: | $0* |
Grace Period: | 21 days* |
Min Credit Line: | $500 |
Late Payment Fee: | N/A* |
Balance Transfer: | No |
APR Cash Advances: | 22.99% |
Additional Fees | - FX Fee: 2.5% For ROC - Purchase: 19.99%-26.99% - Cash Advance: 22.99%-28.99% For QC - Purchase: 19.99%-24.99% - Cash Advance: 22.99%-25.99% |
Apply Now |
You may also be interested in:
* Published on Jul 19, 2023. Information relating to the Neo Card may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.