Card Review & Application
mycredit Mastercard® from National Bank of Canada
- Get up to $135 cashback when you apply today**
- No annual fee
- Earn 1% on restaurant transactions and recurring automatic transfers
- Earn 0,5% on all other eligible purchases
- Protection for your mobile phone: Your new mobile devices, purchased with your card, or phone subscriptions paid for with your card or by automatic transfers from your mycredit account are protected against theft or damages for a period of up to 2 years
- Mastercard's Zero Liability
- Purchase protection
- Extended warranty
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 20.99% * |
Annual Fee: | $0* |
Card Issuer: | National Bank of Canada |
Card Network: | Mastercard |
Card Category: | Student (Regular) |
Card Type: | - Beginners Card - New to Credit - No Min Income Required - Sign-Up Bonus - Young Adults - Reward Card |
Credit Needed: | Good* |
The ease and security of Tap & Go® technology, fraud protection, and the Mastercard® ID Check™ for secure online purchases further enhance the experience. As a result, we highly recommend the mycredit Mastercard to our CCco CA users who are seeking a superior credit experience.
The mycredit Mastercard is undeniably a standout option among the sea of credit cards. CCco CA users will appreciate the simplicity and accessibility it provides. The card doesn't just offer up to 1% cashback on everyday purchases, but it also comes with a tempting limited-time offer to earn up to $135 cashback.
The annual fee of $0 and an interest rate of 20.99% on purchases are attractive features, but it's the additional benefits that truly elevate this card. Mobile protection ensures your device is covered against theft or damage for up to 2 years, and the extended warranty doubles the manufacturer's guarantee on most purchases.
The review prepared by CreditCardsCo™ Canada
Reward Types: | - CashBack Rewards - Other Rewards |
Reward Unit: | Cash |
Rewards: | - 1% cash back on restaurant transactions - 1% cashback on recurring automatic transfers - 0,5% on all other eligible purchases |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | - Mobile protection - Mastercard ID Check - Priceless Cities - A flexible rewards plan - Contactless payments - One-click payment *See terms and conditions of the card for other benefits |
Comments: | **In order to be eligible for our welcome offer, it's important that you do not currently possess a personal National Bank Mastercard credit card or have had one in the last 24 months. This requirement is in place to ensure that new customers can take advantage of our welcome offer and enjoy the benefits that come with it. |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 20.99% * |
Annual Fee: | $0* |
Grace Period: | 21 days* |
Min Credit Line: | $500 |
Late Payment Fee: | N/A* |
Balance Transfer: | Yes |
APR on Balance Transfer (%): | 22.49% |
APR Cash Advances: | 22.49% |
Additional Fees | Additional card fee: $0 Foreign transaction fee: 2.5% |
|
You may also be interested in:
* Published on Jan 1, 2024. Information relating to the mycredit Mastercard from National Bank of Canada may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.