Card Review & Application
National Bank mycredit Mastercard®

- $75 cashback welcome bonus**
- No annual fee
- Earn 1% on restaurant transactions and recurring automatic transfers
- Earn 0,5% on all other eligible purchases
- Protection for your mobile phone: Your new mobile devices, purchased with your card, or phone subscriptions paid for with your card or by automatic transfers from your mycredit account are protected against theft or damages for a period of up to 2 years
- Mastercard's Zero Liability
- Purchase protection
- Extended warranty
Introductory APR: | N/A* |
Introductory Period: | N/A |
APR on Purchases: | 20.99% * |
Annual Fee: | $0* |
Card Issuer: | National Bank of Canada |
Card Network: | Mastercard |
Card Category: | Student (Regular) |
Card Type: | - Beginners Card - New to Credit - No Min Income Required - Young Adults - Reward Card |
Credit Needed: | Good* |
See the Terms and Conditions of the mycredit Mastercard from the National Bank of Canada for more benefits, features, and other fees.
The review prepared by CreditCardsCo™ Canada
Reward Types: | - CashBack Rewards - Other Rewards |
Reward Unit: | Cash |
Rewards: | - 1% cash back on restaurant transactions - 1% cashback on recurring automatic transfers - 0,5% on all other eligible purchases |
Expiration: | None* |
Yearly Limit: | None* |
Other Benefits: | - Mobile protection - Mastercard ID Check - Priceless Cities - A flexible rewards plan - Contactless payments - One-click payment *See terms and conditions of the card for other benefits |
Comments: | **In order to be eligible for our welcome offer, it's important that you do not currently possess a personal National Bank Mastercard credit card or have had one in the last 24 months. This requirement is in place to ensure that new customers can take advantage of our welcome offer and enjoy the benefits that come with it. |
Credit Reporting: | Yes |
Online Account Access: | Yes |
Introductory APR: | N/A* |
Introductory Period: | N/A* |
APR on Purchases: | 20.99% * |
Annual Fee: | $0* |
Grace Period: | 21 days* |
Min Credit Line: | $500 |
Late Payment Fee: | N/A* |
Balance Transfer: | Yes |
APR on Balance Transfer (%): | 22.49% |
APR Cash Advances: | 22.49% |
Additional Fees | Additional card fee: $0 Foreign transaction fee: 2.5% |
Apply Now |
You may also be interested in:
* Published on Feb 28, 2023. Information relating to the National Bank mycredit Mastercard may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.