Card Review & Application
Scotia Momentum® Mastercard®
- 7.99% introductory interest rate on purchases for the first 6 months (19.99% after that)◊
- Cash back on everyday spending with no annual fee
- 1% cash back on eligible gas station, grocery store and drug store purchases and recurring bill payments
- 0.5% cash back on all other eligible everyday purchases
| Introductory APR: | 7.99%* |
| Introductory Period: | 6 months |
| APR on Purchases: | 19.99% * |
| Annual Fee: | $0* |
| Card Issuer: | Scotiabank |
| Card Network: | Mastercard |
| Card Category: | Consumer (Regular) |
| Card Type: | - Instant Decision - Reward Card |
| Credit Needed: | Good* |
See Scotiabank Mastercard credit card application page for other card features and benefits.
The review prepared by CreditCardsCo™ Canada
| Reward Types: | - CashBack Rewards - Gas Rewards - Universal Rewards |
| Reward Unit: | Cash |
| Rewards: | - 1% cash back on eligible gas station, grocery store and drug store purchases and recurring bill payments - 0.5% cash back on all other eligible everyday purchases |
| Expiration: | None* |
| Yearly Limit: | None* |
| Other Benefits: | *See terms and conditions of the card for other benefits |
| Online Account Access: | Yes |
| Introductory APR: | 7.99%* |
| Applied Towards: | Purchases, Balance Transfer, Cash Advance, Checks |
| Introductory Period: | 6 months* |
| APR on Purchases: | 19.99% * |
| Annual Fee: | $0* |
| Grace Period: | See Terms* |
| Min Credit Line: | $500 |
| Late Payment Fee: | N/A* |
| Over Limit Fee: | $29.00 |
| Balance Transfer: | Yes |
| APR Cash Advances: | 22.99% |
| Additional Fees | Foreign Currency Conversion: 2.5% Dishonored Payment Fee: $48 Supplementary Cards: $0.00 (each) |
|
|
You may also be interested in:
* Published on May 17, 2022. Information relating to the Scotia Momentum Mastercard may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.


