Card Review & Application
Mogo Visa® Platinum Prepaid Card
- Plant a tree with every MogoCard tap
- Make Canada a climate positive country
- No debt. No credit impact.
- No annual fee. No monthly fee. No interest.
- Save up to $201 per month
- Control your spending, effortlessly
- Free monthly credit score monitoring
- Free identity fraud protection
- Issued by Peoples Trust Company
| Introductory APR: | N/A* |
| Introductory Period: | N/A |
| APR on Purchases: | 0.00% (fixed)* |
| Annual Fee: | $0* |
| Card Issuer: | Other Issuers |
| Card Network: | VISA |
| Card Category: | Consumer (Stored Value) |
| Card Type: | - Debit Card - Eco-Friendly - EMV Chip - Guaranteed Approval - Young Adults |
| Credit Needed: | Bad Credit OK* |
See the Terms and Conditions of Mogo Visa Platinum Prepaid Card for more benefits, features, and other fees.
The review prepared by CreditCardsCo™ Canada
| Other Benefits: | *See terms and conditions of the card for other benefits |
| Credit Reporting: | Yes |
| Online Account Access: | Yes |
| 100% Guarantee Approval: | Yes |
| Introductory APR: | N/A* |
| Introductory Period: | N/A* |
| APR on Purchases: | 0.00% (fixed)* |
| Annual Fee: | $0* |
| Grace Period: | * |
| Late Payment Fee: | N/A* |
| Balance Transfer: | No |
| Opening Minimum: | $0.00 |
| Application Fee: | $0.00 |
| ATM Fee: | $1.50 |
| Additional Fees | Domestic ATM withdrawal: $1.50 (plus the ATM fee) International ATM withdrawal: $3.00 (plus the ATM fee) Foreign Exchange Fee: 2.5% Monthly Inactivity Fee: $1.99 |
|
|
You may also be interested in:
* Published on May 13, 2024. Information relating to the Mogo Visa Platinum Prepaid Card may change without notice as a result we cannot guarantee the accuracy of details above. It is important you read the terms and conditions attached to a product before submitting the application.


